| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1751596 | Single Family Property | 6 | 6.50 | 9032 | |
| 2 | $1,375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1759683 | Single Family Property | 6 | 6.00 | 7637 | |
| 1 | $999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1751654 | Single Family Property | 5 | 5.00 | 6139 | |
